Sign up to stay up to date on the Mt Orab Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Sweet Bay Trail 3 2 1,665 $269,900 $162 2 days
126 Liming Farm Road 4 3 2,102 $415,000 $197 15 days
122 Aaron Drive 4 3 1,903 $325,000 $170 17 days
251 Eastwood Road N/A N/A N/A $789,500 Unknown 31 days
Hughes Boulevard N/A N/A N/A $395,000 Unknown 36 days
15836 Bodman Road 3 2 1,478 $315,000 $213 37 days
127 Lonny Street 3 3 N/A $319,900 Unknown 39 days
142 Lonny Street 4 3 N/A $324,900 Unknown 39 days
112 Lonny Street 3 2 N/A $360,900 Unknown 39 days
114 Lonny Street 4 3 N/A $335,900 Unknown 39 days
116 Lonny Street 3 3 N/A $331,900 Unknown 39 days
134 Lonny Street 3 3 N/A $309,900 Unknown 46 days
121 Lonny Street 4 3 N/A $319,900 Unknown 46 days
420 N High Street 4 2 2,300 $1,999,500 $869 49 days
406 E Main Street 3 1 1,298 $219,000 $168 49 days
405 Smith Avenue 4 2 1,628 $239,900 $147 51 days
111 Lonny Street 3 2 N/A $322,900 Unknown 88 days
117 W Main Street N/A N/A N/A $335,000 Unknown 93 days
114 N High Street N/A N/A 3,072 $132,900 $43 98 days
117 Lonny Street 3 2 N/A $344,900 Unknown 108 days
123 Lonny Street 3 2 N/A $309,900 Unknown 108 days
119 Lonny Street 3 2 N/A $298,900 Unknown 108 days
117 Hughes Boulevard N/A N/A 7,206 $495,000 $68 123 days
115 Lonny Street 4 3 N/A $349,900 Unknown 140 days
202 N High St N/A N/A N/A $775,000 Unknown 170 days
330 E Main Street 3 1 1,770 $124,900 $70 193 days
Bardwell West N/A N/A N/A $722,370 Unknown 198 days
15299 Us Highway 68 N/A N/A N/A $99,900 Unknown 209 days
Sr 32 N/A N/A N/A $1,193,605 Unknown 224 days
111 Mill Street N/A N/A 9,600 $225,000 $23 239 days
Average: 3.4 2.4 3,092 $433,375 $194 89 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Tammera Lane 3 2 1,407 $254,900 $181 6 days
304 Church Street 2 2 1,232 $199,900 $162 18 days
207 Woodland Crossing 4 4 2,576 $499,900 $194 23 days
120 Ella Rose Drive 4 2 1,856 $295,000 $158 24 days
205 Brookshire Way 3 3 2,079 $415,000 $199 25 days
Main Street N/A N/A N/A $299,000 Unknown 28 days
116 Stone Trace Drive 4 2 1,799 $279,900 $155 28 days
311 Oak Ridge Drive 4 3 1,920 $425,000 $221 30 days
128 Windfield Terrace 3 2 2,100 $295,000 $140 31 days
112 Aaron Drive 3 2 1,406 $275,000 $195 37 days
105 Barony Lane 6 4 3,080 $599,950 $194 50 days
305 W Main Street 2 1 1,140 $229,900 $201 52 days
310 N High Street 4 2 1,570 $89,900 $57 63 days
112 Keethler Road 3 1 1,242 $129,900 $104 84 days
140 Lonny Street 3 2 N/A $319,900 Unknown 108 days
Average: 3.4 2.3 1,800 $307,210 $166 41 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Lonny Street 3 2 N/A $309,900 $305,000 Unknown 133 days 9/6/24
779 S High Street 3 2 1,056 $239,900 $234,000 $221 53 days 8/28/24
102 Brittany Lane 3 2 N/A $329,900 $319,900 Unknown 21 days 8/23/24
213 Robin Avenue 3 2 1,786 $250,000 $240,000 $134 33 days 8/15/24
108 W Point Place 3 2 2,028 $379,000 $379,000 $186 68 days 8/14/24
132 Lonny Street 3 2 N/A $329,900 $319,900 Unknown 72 days 8/9/24
136 Lonny Street 3 2 1,635 $277,900 $270,900 $165 107 days 8/9/24
210 E Main Street 3 1 1,671 $62,500 $35,000 $20 28 days 8/7/24
205 Second Street 3 1 1,232 $210,000 $200,000 $162 35 days 8/7/24
107 Robin Avenue 3 2 1,568 $338,000 $338,000 $215 29 days 8/1/24
454 W Main Street 3 2 1,296 $199,900 $185,000 $142 70 days 7/29/24
112 Ivy Trace 3 2 1,477 $259,900 $259,900 $175 107 days 7/24/24
305 Smith Avenue 3 1 1,040 $185,000 $195,000 $187 22 days 7/18/24
313 Oak Ridge Drive 3 3 2,120 $389,000 $389,000 $183 67 days 7/16/24
101 32 Parkway N/A N/A N/A $1,350,000 $1,200,000 Unknown 87 days 7/15/24
107 Lonny Street 4 2 1,771 $316,900 $316,900 $178 180 days 7/11/24
130 Lonny Street 3 2 N/A $344,900 $344,900 Unknown 29 days 6/27/24
155 Willow Run 3 2 N/A $269,900 $274,900 Unknown 112 days 6/27/24
104 Toms Turnaround 3 2 1,718 $284,900 $282,500 $164 14 days 6/21/24
126 Lonny Street 4 2 1,771 $316,900 $316,900 $178 157 days 6/21/24
124 Lonny Street 4 3 2,356 $334,900 $334,900 $142 160 days 6/21/24
307 Forest Trail 5 5 3,774 $605,000 $605,000 $160 132 days 6/18/24
406 Grant Avenue 3 3 1,400 $299,999 $290,000 $207 126 days 6/11/24
118 Tammera Lane 3 2 1,345 $235,000 $250,000 $185 49 days 6/7/24
513 W Main Street 4 1 2,240 $195,000 $165,000 $73 96 days 6/3/24
102 Haylee Drive 3 2 1,684 $279,900 $279,900 $166 184 days 5/31/24
105 Hammerstone Way 3 3 1,852 $299,000 $285,000 $153 31 days 5/30/24
109 Lonny Street 4 3 2,053 $323,900 $323,900 $157 132 days 5/24/24
118 Lonny Street 3 2 1,771 $329,900 $314,900 $177 129 days 5/21/24
105 Lonny Street 3 2 1,635 $307,900 $307,900 $188 129 days 5/21/24
209 Boyd Road 5 2 1,848 $249,000 $257,000 $139 50 days 5/15/24
203 Grant Avenue 2 1 936 $165,000 $150,000 $160 27 days 5/14/24
120 Lonny Street 4 3 2,053 $316,900 $316,900 $154 122 days 5/14/24
Bardwell Buford Road N/A N/A N/A $100,000 $80,000 Unknown 249 days 5/13/24
157 Willow Run 3 2 N/A $284,900 $288,400 Unknown 65 days 5/8/24
15130 Us Rt 68 3 2 1,152 $227,000 $200,000 $173 99 days 5/2/24
104 Keethler Street 3 1 1,888 $245,000 $250,000 $132 57 days 5/1/24
102 Nicole Drive 3 2 1,575 $279,000 $277,000 $175 87 days 4/26/24
109 Castle Avenue N/A 1 N/A $39,900 $27,500 Unknown 22 days 4/24/24
153 Willow Run Road 3 2 1,678 $279,900 $279,900 $166 172 days 4/22/24
104 Castle Avenue 3 2 1,720 $269,900 $267,500 $155 152 days 4/18/24
105 Brittany Lane 3 2 1,680 $259,900 $249,226 $148 35 days 4/12/24
312 Beacon Hill Drive 4 5 N/A $459,000 $455,000 Unknown 46 days 4/12/24
101 Haylee Drive 3 2 1,678 $279,900 $279,900 $166 114 days 4/12/24
107 S Abby 3 2 1,570 $234,900 $237,000 $150 114 days 4/12/24
2624 Hess Road 2 1 1,800 $220,000 $170,000 $94 55 days 4/10/24
68 Beacon Hill N/A N/A N/A $30,000 $25,000 Unknown 45 days 4/8/24
107 Castle Avenue 3 2 1,633 $249,900 $255,500 $156 46 days 4/2/24
118 Oak Street 3 3 1,421 $204,500 $226,000 $159 16 days 3/29/24
122 Lonny Street 3 2 1,498 $299,900 $299,900 $200 75 days 3/28/24
Average: 3.2 2.1 1,701 $279,853 $271,893 $157 82 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.